Sizing Options
- 80 by 80 feet + one light
- 80 by 100 feet + two lights
- 80 by 120 feet + three lights
- 80 by 140 feet + four lights
Stage size: 32 by 16 feet
Rental Rates
Partner Rates
(Town of Yarmouth, Municipality of Yarmouth and Municipality of Clare)
Period | Fee | Tax | Total |
---|---|---|---|
Non-Profit | |||
1 to 7 days | $2,250.00 | $337.50 | $2,587.50 |
2 weeks | $3,000.00 | $450.00 | $3,450.00 |
3 weeks | $3,750.00 | $562,50 | $4,312.50 |
Commercial | |||
1-7 days | $3,000.00 | $450.00 | $3,450.00 |
2 weeks | $4,000.00 | $600.00 | $4,600.00 |
Stage Only | |||
1 to 7 days | $500.00 | $75.00 | $575.00 |
Note : Depending on tent rentals, the stage might not be available. |
Non-Partner Rates
Period | Fee | Tax | Total |
---|---|---|---|
Non-Profit | |||
1 to 7 days | $3,000.00 | $450.00 | $3,450.00 |
2 weeks | $4,000.00 | $600.00 | $4 600.00 |
3 weeks | $5,000.00 | $750.00 | $5,750.00 |
Commercial | |||
1 to 7 days | $4,000.00 | $600.00 | $4,600.00 |
2 weeks | $5,500.00 | $825.00 | $6,325.00 |
3 weeks | $7,000.00 | $1,050.00 | $8,050.00 |
Stage Only | |||
1 to 7 days | $600.00 | $90.00 | $690.00 |
Note : Depending on tent rentals, the stage might not be available. |
Payment
- Non-refundable deposit of $250.00 at the time of booking.
- Balance of payment due 7 days prior to delivery of tent or stage (debit, certified cheque, bank draft or money order required)